Unit of Price : | Unit/Units |
Unit of Measure : | Unit/Units |
Price : | 2000000 INR |
Customized : | Designs |
Size : | 500 sqm |
Weight : | 2200 Kilograms (kg) |
Input Power : | 5.5 Kilowatt (kW) |
Paper Type : | Kraft Paper |
Usage : | Industrial |
Product Type : | Paper Box Machine |
Main Domestic Market : | All India |
Main Export Market(s) : | Asia Central America North America South America Eastern Europe Western Europe Middle East Australia Africa |
Specifications
Capacity | Automatic |
Weight | 2200KG |
Speed | 150 per/ min |
Model Name/Number | KT-900B |
Power | 5.5KW |
Air Supply | Depends |
Air Pressure | Depends |
Shell Size | 500 sqm |
Raw Material | Paper |
Automation Grade | Automatic |