| Dosage : | As per crop-specific recommendations |
| Shelf Life : | 2 years under recommended storage conditions |
| Application Method : | Spraying |
| Classification : | Organophosphate + Pyrethroid |
| Packaging Type : | HDPE bottles or containers |
| Active Ingredient : | Ethion 40% + Cypermethrine 5% |
| Solubility : | Soluble in organic solvents |
| Odour : | Pungent |
| EINECS No : | Ethion Einecs No: 209-251-0 Cypermethrin Einecs No: 257-842-9 |
| Storage : | Store in a cool and dry place away from direct sunlight |
| Physical State : | Liquid |
| Product Type : | Insecticide |
| Usage : | To control a wide range of pests in agricultural crops |
| CAS No : | Ethion CAS No: 563-12-2 Cypermethrin CAS No: 52315-07-8 |
| MF : | Ethion: C9H22NO4PS2 Cypermethrin: C22H19Cl2NO3 |
| Formulations Type : | Emulsifiable Concentrate (EC) |
| Release Type : | Controlled |
| Application : | Pesticide for agricultural use |
| Target Crops : | |
| Chemical Name : | OOOO-Tetraethyl SS-methylenebis(phosphorodiamidate) + Cypermethrin |