| Unit of Measure : | Kilograms/Kilograms |
| Unit of Price : | Kilograms/Kilograms |
| Price : | 850 INR |
| Minimum Order Quantity : | 1000 |
| Usage : | Industrial, laboratory chemicals, coatings, pharmaceuticals and cleaning formulations |
| Structural Formula : | CH3(CH2)3OH |
| Main Material : | Normal Butanol (n-Butanol) |
| Melting Point : | -89.8°C |
| CAS No : | 71-36-3 |
| Solubility : | Slightly soluble in water, miscible with most organic solvents |
| Refractive Rate : | 1.399 (20°C) |
| Taste : | Burning, bitter taste |
| Shape : | Liquid |
| EINECS No : | 200-751-6 |
| Molecular Formula : | C4H10O |
| Type : | Alcohol |
| Boiling point : | 117.7°C |
| Smell : | Characteristic alcohol odor |
| HS Code : | 29051300 |
| Storage : | Keep container tightly closed in a cool, well-ventilated place. Store away from sources of ignition. |
| Chemical Name : | 1-Butanol |
| Ph Level : | Neutral |
| Purity : | 99% Min |
| Other Names : | n-Butanol, 1-Butanol, n-Butyl alcohol |
| Grade : | Industrial Grade |
| Standard : | As per ASTM/Industry standard |
| Molecular Weight : | 74.12 g/mol |
| Classification : | Alcohols |
| Poisonous : | Yes |
| Density : | 0.81 Gram per cubic centimeter(g/cm3) |
| Application : | |
| Form : | Liquid |