Price : | 1500000 INR |
Unit of Measure : | Piece/Pieces |
Unit of Price : | Piece/Pieces |
Operating Type : | Semi Automatic |
Product Type : | 3 Ply Face Mask Machine |
Usage & Applications : | Surgical |
Power Source : | Electricity |
Main Export Market(s) : | Central America North America South America Eastern Europe Western Europe Middle East Asia Australia Africa |
Main Domestic Market : | All India |
Specifications
Minimum Order Quantity | 1 Unit |
Brand | Kamsonic |
Material | PP Non-Woven |
Production Capacity | 40-80 |
Mask Securing Method | Ear loop |
Power | 3.5 Kw |
Color | White |
Disposable | Yes |
Model Name/Number | KT-FM |
Mask Type | Surgical |
Machine Type | Semi-automatic |